Spell Shattering Arrow
From Yu-Gi-Oh!
| Spell Shattering Arrow | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| | Spell Shattering Arrow | ||||||
| | Flèche Brise-sort | ||||||
| | Zauberbrechender Pfeil | ||||||
| | Freccia Spezza-Magia | ||||||
| | 魔法効果の矢 | ||||||
| | まほうこうかのや | ||||||
| | Mahōkōka no Ya | ||||||
| | Arrow of Magical Effect | ||||||
| | Living Arrow | ||||||
| | Magical Arrow | ||||||
| Type: | Spell Cards | ||||||
| Property: | Quick-Play | ||||||
| Number: | 93260132 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s): | |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Life Points Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Spell Shattering ArrowRDF feed
