Marshmallon
From Yu-Gi-Oh!
The Finnish name given is an approximation.
| Marshmallon マシュマロン | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Marshmallon | ||||||||||||||||||
| الخطميّ | |||||||||||||||||||
| | Marshmallon | ||||||||||||||||||
| | Marshmallon | ||||||||||||||||||
| | Ζαχαροτό | ||||||||||||||||||
| | Marshmallon | ||||||||||||||||||
| | 마슈마론 | ||||||||||||||||||
| | Malvavisco | ||||||||||||||||||
| | มาร์ชมาลอน | ||||||||||||||||||
| | Kẹo Dẻo | ||||||||||||||||||
| | マシュマロン | ||||||||||||||||||
| | Mashumaron | ||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||
| Types: | Fairy/Effect | ||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||
| ATK/DEF: | 300/500 | ||||||||||||||||||
| Number: | 31305911 | ||||||||||||||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Life Points Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about MarshmallonRDF feed

