Destructotron
From Yu-Gi-Oh!
| Destructotron ディストラクター | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| | Destructotron | ||||||
| | Zerstörungs-Tron | ||||||
| | Distruggitron | ||||||
| | ディストラクター | ||||||
| | Destructor | ||||||
| Attribute: | EARTH | ||||||
| Types: | Psychic/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1600/400 | ||||||
| Number: | 11232355 | ||||||
| Card Effect Type(s): | Ignition/Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Life Points Change Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about DestructotronRDF feed
