Gonogo
From Yu-Gi-Oh!
(Redirected from TDGS-JP015)
The Arabic name given is an approximation.
| Gonogo ゴロゴル | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||
| | Gonogo | ||||||||||||||||||||||||
| گونوگو | |||||||||||||||||||||||||
| | Gonogo | ||||||||||||||||||||||||
| | Gonogo | ||||||||||||||||||||||||
| | Gonogo | ||||||||||||||||||||||||
| | 고로고루 | ||||||||||||||||||||||||
| | Gonogo | ||||||||||||||||||||||||
| | ゴロゴル | ||||||||||||||||||||||||
| | Gorogor | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Types: | Rock/Effect | ||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||
| ATK/DEF: | 1350/1600 | ||||||||||||||||||||||||
| Number: | 59797187 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Misc Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about GonogoRDF feed
