Telekinetic Shocker
From Yu-Gi-Oh!
(Redirected from TDGS-EN022)
| Telekinetic Shocker テレキアタッカー | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||
| | Telekinetic Shocker | ||||||||||||||||||||||||||||||
| | Attaquant Télékinésiste | ||||||||||||||||||||||||||||||
| | Telekinetischer Schocker | ||||||||||||||||||||||||||||||
| | Fulminatore Telecinetico | ||||||||||||||||||||||||||||||
| | 텔레키 어택커 | ||||||||||||||||||||||||||||||
| | Impactor Telequinético | ||||||||||||||||||||||||||||||
| | テレキアタッカー | ||||||||||||||||||||||||||||||
| | Teleki Attacker | ||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||
| Types: | Psychic/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 1700/700 | ||||||||||||||||||||||||||||||
| Number: | 84847656 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Life Points Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Telekinetic ShockerRDF feed
