Krebons
From Yu-Gi-Oh!
(Redirected from TDGS-EN018)
| Krebons クレボンス | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Krebons | ||||||||||||||||||||||||
| | Arlequin Psy | ||||||||||||||||||||||||
| | Krebons | ||||||||||||||||||||||||
| | Κρέμπονς | ||||||||||||||||||||||||
| | Krebons | ||||||||||||||||||||||||
| | 클레본스 | ||||||||||||||||||||||||
| | Krebons | ||||||||||||||||||||||||
| | Krebons | ||||||||||||||||||||||||
| | クレボンス | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Types: | Psychic/Tuner | ||||||||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||||||||
| ATK/DEF: | 1200/400 | ||||||||||||||||||||||||
| Number: | 59575539 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
The Duelist Genesis (TDGS-EN018 - C) Turbo Pack (TU01-EN003 - SR) | |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Life Points Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about KrebonsRDF feed

