Type Zero Magic Crusher
From Yu-Gi-Oh!
| Type Zero Magic Crusher 零式魔導粉砕機 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Type Zero Magic Crusher | ||||||
| | Magischer Vernichter Typ Null | ||||||
| | Frantumatore Magico Tipo 0 | ||||||
| | 零式魔導粉砕機 | ||||||
| Type: | Trap Cards | ||||||
| Property: | Continuous | ||||||
| Number: | 21237481 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 15 | ||||||
| Video Game Numbers | |||||||
| DOR: | #813 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Type Zero Magic CrusherRDF feed
| Attribute | Trap + |
| Card Number | 21237481 + |
| Card Type | Continuous Trap Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| DOR Deck Cost | 15 + |
| DOR number | 813 + |
| English Name | Type Zero Magic Crusher + |
| German Name | Magischer Vernichter Typ Null + |
| Italian Name | Frantumatore Magico Tipo 0 + |
| Japanese Name | 零式魔導粉砕機 + |
| Medium | OCG +, TCG +, WC6 +, DOR +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| S/T Class | Continuous + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| WC6 Status | Unlimited + |

