Super Conductor Tyranno
From Yu-Gi-Oh!
| Super Conductor Tyranno 超伝導恐獣 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Super Conductor Tyranno | ||||||
| | Σούπερ Διοικητής Ταϊράνο | ||||||
| | 超伝導恐獣 | ||||||
| Attribute: | LIGHT | ||||||
| Types: | Dinosaur/Effect | ||||||
| Level: | Level 8 | ||||||
| ATK/DEF: | 3300/1400 | ||||||
| Number: | 85520851 | ||||||
| Card Effect Type(s): | Ignition/Continuous | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Super Conductor TyrannoRDF feed
| ATK | 3,300 + |
| Attribute | Light + |
| Card Number | 85520851 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| DEF | 1,400 + |
| English Name | Super Conductor Tyranno + |
| Greek Name | Σούπερ Διοικητής Ταϊράνο + |
| Japanese Name | 超伝導恐獣 + |
| Level | 8 + |
| Medium | OCG +, and TCG + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Dinosaur + |

