Stone Giant
From Yu-Gi-Oh!
| Stone Giant 石の巨人トークン | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Stone Giant | ||||||
| | 石の巨人トークン | ||||||
| | Inishie no Kyojin Token | ||||||
| | Stone Giant Token | ||||||
| Attribute: | EARTH | ||||||
| Types: | Rock/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 400/2000 | ||||||
| Card Effect Type(s): | Summon/Trigger | ||||||
Lore(s):
| |||||||
| Card Appearance(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses |
Facts about Stone GiantRDF feed
| ATK | 400 + |
| Attribute | Earth + |
| Card Type | Effect Monsters + |
| Class 2 | Anime + |
| DEF | 2,000 + |
| English Name | Stone Giant + |
| Japanese Name | 石の巨人トークン + |
| Level | 3 + |
| Phonetic Name | Inishie no Kyojin Token + |
| Translated Name | Stone Giant Token + |
| Type | Rock + |

