Steel Shell
From Yu-Gi-Oh!
| Steel Shell はがねの | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Steel Shell | ||||||||||||||||||
| | Carapace d'Acier | ||||||||||||||||||
| | Concha de Aço | ||||||||||||||||||
| | はがねの甲羅 | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Equip | ||||||||||||||||||
| Number: | 02370081 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
Booster Chronicle (BC-04 - C) Booster R1 (B1-28 - C) | |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 100 | DOR Deck Cost: | 10 | ||||
| Video Game Numbers | |||||||
| TSC: | #309
| DOR: | #760 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | Online: | Unlimited | ||||
Facts about Steel ShellRDF feed

