Star Boy
From Yu-Gi-Oh!
| Star Boy スター・ボーイ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Star Boy | ||||||||||||||||||
| | Garçon-Étoile | ||||||||||||||||||
| | Sternenboy | ||||||||||||||||||
| | Stellone | ||||||||||||||||||
| | 스타 보이 | ||||||||||||||||||
| | Chico Estrella | ||||||||||||||||||
| | スター・ボーイ | ||||||||||||||||||
| | Sutā Bōi | ||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||
| Types: | Aqua/Effect | ||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||
| ATK/DEF: | 550/500 | ||||||||||||||||||
| Number: | 08201910 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-109 - C) Metal Raiders (MRD-E109 - C) | |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Anti-Support Categorie(s):
Stat Change Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 16 | ||||||
| Video Game Numbers | |||||||
| DOR: | #593 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
Six Attributes Monsters
| Six Attributes | ||||||
|---|---|---|---|---|---|---|
| Effigy | Reptiles | Searchers | ATK Boosters | |||
| None Yet | ||||||
| None Yet | Star Boy | |||||
Facts about Star BoyRDF feed

