Spell Power Grasp
From Yu-Gi-Oh!
| Spell Power Grasp | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||||
| | Spell Power Grasp | ||||||||||||||||||||||||||||||
| | Gespür für Zauberkraft | ||||||||||||||||||||||||||||||
| | Padronanza del Potere Magico | ||||||||||||||||||||||||||||||
| | Sujección de Poder Mágico | ||||||||||||||||||||||||||||||
| | 魔力掌握 | ||||||||||||||||||||||||||||||
| | まりょくしょうあく | ||||||||||||||||||||||||||||||
| | Maryoku Shōaku | ||||||||||||||||||||||||||||||
| | Mana Seize | ||||||||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||||||||
| Number: | 75014062 | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
Counter Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Spell Power GraspRDF feed
