Browse wiki
From Yu-Gi-Oh!
| Skull Knight 2 |
| ATK | 1,000 + |
|---|---|
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Number | 15653824 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Counters | No Entry + |
| DEF | 1,200 + |
| English Name | Skull Knight #2 + |
| Italian Name | Teschio Cavaliere #2 + |
| Japanese Name | スカル ・ ナイト + |
| Level | 3 + |
| Life Points | No Entry + |
| Lore | If you [[Tribute Summon]] a [[Fiend]]-[[Type]] Monster by [[Tribute|Tributing]] this monster, [[Special Summon]] 1 "Skull Knight <sup>#</sup>2" from your [[Main Deck|Deck]]. Then shuffle your [[Main Deck|Deck]]. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| RFP | No Entry + |
| Stats | No Entry + |
| Summoning | Special Summons from your Deck + |
| Support | Fiend + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Fiend + |
| hide properties that link here |
| No properties link to this page. |