Souls of the Forgotten
From Yu-Gi-Oh!
| Souls of the Forgotten 怨念集合体 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Souls of the Forgotten | ||||||
| | Anime dei Dimenticati | ||||||
| | 怨念集合体 | ||||||
| | Curse Aggregate | ||||||
| Attribute: | DARK | ||||||
| Type: | Fiend | ||||||
| Level: | Level 2 | ||||||
| ATK/DEF: | 900/200 | ||||||
| Number: | 04920010 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| GX02: | Unlimited
| ||||||
Facts about Souls of the ForgottenRDF feed
| ATK | 900 + |
| Attribute | Dark + |
| Card Number | 04920010 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 200 + |
| English Name | Souls of the Forgotten + |
| GX02 Status | Unlimited + |
| Italian Name | Anime dei Dimenticati + |
| Japanese Name | 怨念集合体 + |
| Level | 2 + |
| Medium | OCG +, TCG +, WC6 +, and GX02 + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Curse Aggregate + |
| Type | Fiend + |
| WC6 Status | Unlimited + |

