Sorcerer of Dark Magic
From Yu-Gi-Oh!
| Sorcerer of Dark Magic | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Sorcerer of Dark Magic | ||||||||||||||||||||||||
| | Vrač Crne Magije | ||||||||||||||||||||||||
| | Sorcier de la Magie des Ténèbres | ||||||||||||||||||||||||
| | Zauberer der Dunklen Magie | ||||||||||||||||||||||||
| | Μάγος της Σκοτεινής Μαγείας | ||||||||||||||||||||||||
| | Stregone della Magia Oscura | ||||||||||||||||||||||||
| | 어둠의마법신관 | ||||||||||||||||||||||||
| | Sacerdote da Magia Negra | ||||||||||||||||||||||||
| | Hechicero de Magia Oscura | ||||||||||||||||||||||||
| | 黒の魔法神官 | ||||||||||||||||||||||||
| | Majikku Haierofanto obu Burakku | ||||||||||||||||||||||||
| | Magic Hierophant of Black | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||||||||||||||
| Level: | Level 9 | ||||||||||||||||||||||||
| ATK/DEF: | 3200/2800 | ||||||||||||||||||||||||
| Number: | 88619463 | ||||||||||||||||||||||||
| Card Effect Type(s): | Summon/Quick | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Movie Pack (MOV-EN002 - C) Movie Pack (MOV-FR002 - C) Movie Pack (MOV-DE002 - C) Movie Pack (MOV-IT002 - C) Movie Pack (MOV-SP002 - C) | |||||||||||||||||||||||||
| OCG Set(s):
Movie Pack (MOV-KR002 - C) | |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Action Categorie(s):
Archetype Relation Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| The Movie: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 3900 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| Dark Magicians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Magicians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Sorcerer of Dark MagicRDF feed
| ATK | 3,200 + |
| Actions | Tributes for cost + |
| Anti-Support | No Entry + |
| Archetype Related | Dark Magicians +, and Magicians + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 88619463 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Croatian Name | Vrač Crne Magije + |
| DEF | 2,800 + |
| Effect type | Summoning Conditions +, and Quick Effects + |
| English Name | Sorcerer of Dark Magic + |
| French Name | Sorcier de la Magie des Ténèbres + |
| Fusion Material | No Entry + |
| German Name | Zauberer der Dunklen Magie + |
| Greek Name | Μάγος της Σκοτεινής Μαγείας + |
| Italian Name | Stregone della Magia Oscura + |
| Japanese Name | 黒の魔法神官 + |
| Korean Name | 어둠의마법신관 + |
| Level | 9 + |
| Life Points | No Entry + |
| Lore | This card cannot be Normal Summoned or … This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by offering 2 Level 6 or higher Spellcaster-Type monsters on your side of the field as Tributes. As long as this card remains face-up on the field, you can negate the activation of Trap Cards and destroy them. ]] of Trap Cards and destroy them. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! The Movie: Pyramid of Light +, and World Championship 2006 Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | Negates activation of Trap Cards +, and Destroys face-up Trap cards + |
| OCG Status | Unlimited + |
| Phonetic Name | Majikku Haierofanto obu Burakku + |
| Portuguese Name | Sacerdote da Magia Negra + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Hechicero de Magia Oscura + |
| Stats | No Entry + |
| Summoning | Cannot Normal Summon +, Cannot Set +, Nomi +, Special Summons itself +, and Special Summons from your hand + |
| Support | Spellcaster + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Magic Hierophant of Black + |
| Type | Spellcaster + |
| Types | Spellcaster +, and Effect + |
| WC6 DP Cost | 3,900 + |
| WC6 Status | Unlimited + |

