Sogen
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Sogen | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Sogen | ||||||||||||||||||
| المرج | |||||||||||||||||||
| | Sogen | ||||||||||||||||||
| | Sogen | ||||||||||||||||||
| | Sogen | ||||||||||||||||||
| | 초원 | ||||||||||||||||||
| | Campina | ||||||||||||||||||
| | Sogen | ||||||||||||||||||
| | 草原 | ||||||||||||||||||
| | そうげん | ||||||||||||||||||
| | Sōgen | ||||||||||||||||||
| | Grassland | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Field | ||||||||||||||||||
| Number: | 86318356 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 40 | DOR Deck Cost: | 30 | ||||
| Video Game Numbers | |||||||
| TSC: | #333
| DOR: | #692 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX03: | Unlimited | ||||||
| GX06: | Unlimited
| ||||||
Facts about SogenRDF feed

