Snipe Hunter
From Yu-Gi-Oh!
| Snipe Hunter スナイプストーカー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Snipe Hunter | ||||||||||||||||||
| | Jäger im Hinterhalt | ||||||||||||||||||
| | Cacciatore Cecchino | ||||||||||||||||||
| | Cazador Escondido | ||||||||||||||||||
| | スナイプストーカー | ||||||||||||||||||
| | Sunaipusutākā | ||||||||||||||||||
| | Snipestalker | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1500/600 | ||||||||||||||||||
| Number: | 84290642 | ||||||||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Misc Categorie(s):
Action Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
Facts about Snipe HunterRDF feed

