Skyscraper 2 - Hero City
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Skyscraper 2 - Hero City | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Skyscraper 2 - Hero City | ||||||||||||||||||
| ناطحة السحاب 2 - مدينة الأبطال | |||||||||||||||||||
| | Gratte-Ciel 2 - Ville du Héros | ||||||||||||||||||
| | Wolkenkratzer 2 - Heldenstadt | ||||||||||||||||||
| | Grattacielo 2-La Città degli Eroi | ||||||||||||||||||
| | Arranha-Céu 2 - A Cidade do Herói | ||||||||||||||||||
| | Rascacielos 2 - La Ciudad de los Héroes | ||||||||||||||||||
| | 摩天楼2-ヒーローシティ | ||||||||||||||||||
| | まてんろう2-ヒーローシティ | ||||||||||||||||||
| | Matenrō Tsū – Hīrō Shiti | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Field | ||||||||||||||||||
| Number: | 47596607 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Archetype Categorie(s):
Archetype Support Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
Facts about Skyscraper 2 - Hero CityRDF feed

