Skyscraper 2 - Hero City
From Yu-Gi-Oh!
| Skyscraper 2 - Hero City 摩天楼2-ヒーローシティ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Skyscraper 2 - Hero City | ||||||
| | Gratte-Ciel 2 - Ville du Héros | ||||||
| | Wolkenkratzer 2 - Heldenstadt | ||||||
| | Rascacielos 2 - La Ciudad de los Héroes | ||||||
| | 摩天楼2-ヒーローシティ | ||||||
| | Matenrou Tsū – Hīrō Shiti | ||||||
| Type: | Spell Cards | ||||||
| Property: | Field | ||||||
| Number: | 47596607 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
Misc Categorie(s):
Archetype Support Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

