Skull Red Bird
From Yu-Gi-Oh!
| Skull Red Bird スカイ・ハンター | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Skull Red Bird | ||||||||||||||||||
| | Oiseau au Crâne Rouge | ||||||||||||||||||
| | Roter Totenkopfvogel | ||||||||||||||||||
| | Uccello Teschio Rosso | ||||||||||||||||||
| | 스카이헌터 | ||||||||||||||||||
| | Pássaro do Crânio Vermelho | ||||||||||||||||||
| | Ave de Cráneo Rojo | ||||||||||||||||||
| | スカイ・ハンター | ||||||||||||||||||
| | Sky Hunter | ||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||
| Type: | Winged Beast | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 1550/1200 | ||||||||||||||||||
| Number: | 10202894 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 28 | ||||||
| Video Game Numbers | |||||||
| DOR: | #281 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX1: | Unlimited
| ||||||
Facts about Skull Red BirdRDF feed

