Skull Knight
From Yu-Gi-Oh!
The Arabic and Irish names given are approximations.
| Skull Knight スカルビショップ | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Skull Knight | ||||||||||||||||||||||||
| فارس الجمجمة | |||||||||||||||||||||||||
| | Crâne Chevalier | ||||||||||||||||||||||||
| | Totenkopfritter | ||||||||||||||||||||||||
| | Cavaliere Teschio | ||||||||||||||||||||||||
| | 스컬 비숍 | ||||||||||||||||||||||||
| | スカルビショップ | ||||||||||||||||||||||||
| | Sukaru Bishoppu | ||||||||||||||||||||||||
| | Skull Bishop | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Types: | Spellcaster/Fusion | ||||||||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||||||||
| ATK/DEF: | 2650/2250 | ||||||||||||||||||||||||
| Number: | 02504891 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN123 - C) Metal Raiders (MRD-123 - C) Metal Raiders (MRD-E123 - C) Métal Raiders (MRD-F123 - C) Metal Raiders (MRD-G123 - C) Metal Raiders (PMT-P123 - C) Metal Raiders (PMT-S123 - C) | |||||||||||||||||||||||||
| OCG Set(s):
Metal Raiders (ME-63 - C) Metal Raiders (MRD-K123 - C) | |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 37 | DOR Deck Cost: | 49 | ||||
| Video Game Numbers | |||||||
| TSC: | #707 | FMR: | #707 | DOR: | #075 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| SDD: | Unlimited
| ||||||
Facts about Skull KnightRDF feed
| ATK | 2,650 + |
| Arabic Name | فارس الجمجمة + |
| Attribute | Dark + |
| Card Number | 02504891 + |
| Card Type | Fusion Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 2,250 + |
| DOR Deck Cost | 49 + |
| DOR number | 75 + |
| English Name | Skull Knight + |
| FMR Status | Unlimited + |
| FMR number | 707 + |
| French Name | Crâne Chevalier + |
| German Name | Totenkopfritter + |
| Irish Name | Ridire Blaoisce + |
| Italian Name | Cavaliere Teschio + |
| Japanese Name | スカルビショップ + |
| Korean Name | 스컬 비숍 + |
| Level | 7 + |
| Medium | OCG +, TCG +, TSC +, SDD +, DOR +, and FMR + |
| OCG Status | Unlimited + |
| Phonetic Name | Sukaru Bishoppu + |
| Polish Name | Rycerz Czaszka + |
| SDD Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 37 + |
| TSC Status | Unlimited + |
| TSC number | 707 + |
| Translated Name | Skull Bishop + |
| Type | Spellcaster + |

