Skull Conductor
From Yu-Gi-Oh!
| Skull Conductor スカル・コンダクター | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Skull Conductor | ||||||||||||||||||
| | Condutor Caveira | ||||||||||||||||||
| | スカル・コンダクター | ||||||||||||||||||
| | Sukaru Kondakutā | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Zombie/Effect | ||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||
| ATK/DEF: | 2000/0 | ||||||||||||||||||
| Number: | 62782218 | ||||||||||||||||||
| Card Effect Type(s): | Trigger/Ignition | ||||||||||||||||||
| Lore(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Action Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited
| ||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Skull ConductorRDF feed

