Sinister Serpent
From Yu-Gi-Oh!
| Sinister Serpent キラー・スネーク | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Sinister Serpent | ||||||||||||
| الثعبان المشؤوم | |||||||||||||
| | 殺人蛇 | ||||||||||||
| | Serpent Sinistre | ||||||||||||
| | Unheil verkündende Schlange | ||||||||||||
| | Serpiente Asesina | ||||||||||||
| | キラー・スネーク | ||||||||||||
| | Kirā Sunēku | ||||||||||||
| | Killer Snake | ||||||||||||
| Attribute: | WATER | ||||||||||||
| Types: | Reptile/Effect | ||||||||||||
| Level: | Level 1 | ||||||||||||
| ATK/DEF: | 300/250 | ||||||||||||
| Number: | 08131171 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 11 | ||||||
| WC6 DP Cost: | 13000 | ||||||
| Video Game Numbers | |||||||
| DOR: | #456 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Forbidden
| ||||||
Facts about Sinister SerpentRDF feed

