Sinister Serpent
From Yu-Gi-Oh!
| Sinister Serpent キラー・スネーク | ||
|---|---|---|
| ||
| | Sinister Serpent | |
| الثعبان المشؤوم | ||
| | Unheil verkündende Schlange | |
| | キラー・スネーク | |
| | Kirā Sunēku | |
| | Killer Snake | |
| Attribute: | WATER | |
| Type(s): | Reptile/Effect | |
| Level: | | |
| ATK/DEF: | 300/250 | |
| Number: | 08131171 | |
| Card Effect Type(s): | Trigger | |
| Lore(s):
During your Standby Phase, if a "Sinister Serpent" exists in your Graveyard, you can return the "Sinister Serpent" to your hand. | ||
| TCGSet(s):
| ||
| OCG Set(s):
| ||
| Video Game Set(s): | ||
| GX04 Status: | Forbidden | |
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | |
Facts about Sinister Serpent
| ATK | 300 + |
| ATKDEFLevel | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | الثعبان المشؤوم + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Water + |
| Card Number | 08131171 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 250 + |
| DOR Deck Cost | 11 + |
| DOR number | 456 + |
| Draw | No Entry + |
| English Name | Sinister Serpent + |
| German Name | Unheil verkündende Schlange + |
| Hand | No Entry + |
| Japanese Name | キラー・スネーク + |
| Level | 1 + |
| Life Points | No Entry + |
| Medium | OCG +, TCG +, WC6 +, DOR +, and NTR + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Forbidden + |
| Phonetic Name | Kirā Sunēku + |
| RFP | No Entry + |
| Returns | No Entry + |
| Searcher | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| TCG Advanced Format Status | Forbidden + |
| TCG Traditional Format Status | Limited + |
| Translated Name | Killer Snake + |
| Type | Reptile + |
| WC6 Status | Unlimited + |

