Sillva, Warlord of Dark World
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Sillva, Warlord of Dark World | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Sillva, Warlord of Dark World | ||||||||||||||||||
| سِلڤر - رائد عالم الظلام | |||||||||||||||||||
| | Sillva, Kriegsfürst der Finsteren Welt | ||||||||||||||||||
| | Sillva, Lord da Guerra do Mundo Escuro | ||||||||||||||||||
| | 暗黒界の軍神 シルバ | ||||||||||||||||||
| | Ankoku Kai no Gunshin Shiruba | ||||||||||||||||||
| | War God of the Dark World - Silver | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||
| ATK/DEF: | 2300/1400 | ||||||||||||||||||
| Number: | 32619583 | ||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 3380 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| Dark World | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Sillva, Warlord of Dark WorldRDF feed
| ATK | 2,300 + |
| Actions | Returns from hand to Deck + |
| Anti-Support | No Entry + |
| Arabic Name | سِلڤر - رائد عالم الظلام + |
| Archetype Related | No Entry + |
| Archetypes | Dark World + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 32619583 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,400 + |
| Effect type | Trigger Monster Effects + |
| English Name | Sillva, Warlord of Dark World + |
| Fusion Material | No Entry + |
| German Name | Sillva, Kriegsfürst der Finsteren Welt + |
| Japanese Name | 暗黒界の軍神 シルバ + |
| Level | 5 + |
| Life Points | No Entry + |
| Lore | If this card is discarded from the [[h … If this card is discarded from the hand to the Graveyard by a card effect, Special Summon it. If this card is discarded from the hand to the Graveyard by your opponent's card effect, your opponent selects 2 cards in their hand and returns them to the bottom of their Deck in any order. of their Deck in any order. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Ankoku Kai no Gunshin Shiruba + |
| Portuguese Name | Sillva, Lord da Guerra do Mundo Escuro + |
| RFP | No Entry + |
| Ruby Text | |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | War God of the Dark World - Silver + |
| Type | Fiend + |
| Types | Fiend +, and Effect + |
| WC6 DP Cost | 3,380 + |
| WC6 Status | Unlimited + |

