Silent Doom
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Silent Doom | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Silent Doom | ||||||||||||||||||
| الهلاك الصامت | |||||||||||||||||||
| | Jugement Silencieux | ||||||||||||||||||
| | Stilles Verhängnis | ||||||||||||||||||
| | Destino Silente | ||||||||||||||||||
| | Condenação Silenciosa | ||||||||||||||||||
| | Perdición Silenciosa | ||||||||||||||||||
| | 黙する死者 | ||||||||||||||||||
| | もくするししゃ | ||||||||||||||||||
| | Mokusuru Shisha | ||||||||||||||||||
| | Silent Dead | ||||||||||||||||||
| | Silent Fiend | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Normal | ||||||||||||||||||
| Number: | 42534368 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Attack Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Silent DoomRDF feed

