Shiny Black "C"
Page Help0
64,083pages on
this wiki
this wiki
The Arabic, Croatian, Greek, Portuguese and Thai names given are not official. (card names)
| Shiny Black “C” |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shiny Black “C” | |||||||||||||||||||||
| الصّاد الأسود اللّمّاع | |||||||||||||||||||||
| Sjajni Crni "C" | |||||||||||||||||||||
| Cancrelat Sombre Lumineux | |||||||||||||||||||||
| Leuchtendschwarzes „C“ | |||||||||||||||||||||
| Μαύρη Λαμπερή "Κ" | |||||||||||||||||||||
| Negro Brilhante "C" | |||||||||||||||||||||
| "C" Negra Brillante | |||||||||||||||||||||
| แบล็ค ไชนิ่ง จี | |||||||||||||||||||||
| くろびかりするジー | |||||||||||||||||||||
| 黒光りするG | |||||||||||||||||||||
| Kurobikarisuru Jī | |||||||||||||||||||||
| Black Shining G | |||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||
| Types | Insect/Effect | ||||||||||||||||||||
| Level |
1 | ||||||||||||||||||||
| ATK/DEF | 200/500 | ||||||||||||||||||||
| Card Number | 94081496 | ||||||||||||||||||||
| Card effect types | Quick | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| |||||||||||||