Shining Abyss
From Yu-Gi-Oh!
| Shining Abyss シャイン ・ アビス | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Shining Abyss | ||||||
| | Abysse Scintillante | ||||||
| | Abisso Splendente | ||||||
| | シャイン ・ アビス | ||||||
| Attribute: | LIGHT | ||||||
| Type: | Fairy | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1600/1800 | ||||||
| Number: | 87303357 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
Dark Beginning 1 (Card Number: DB1-EN212) Labyrinth of Nightmare (Card Number: LON-009/LON-EN009/LON-E009) | |||||||
| OCG Set(s):
Beginner's Edition 1 (Card Number: BE1-JP212) Duelist Legacy Volume.3 (Card Number: DL3-047) Spell of Mask (Card Number: SM-08) | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Shining AbyssRDF feed
| ATK | 1,600 + |
| Attribute | Light + |
| Card Number | 87303357 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,800 + |
| English Name | Shining Abyss + |
| French Name | Abysse Scintillante + |
| Italian Name | Abisso Splendente + |
| Japanese Name | シャイン ・ アビス + |
| Level | 4 + |
| Medium | OCG +, TCG +, WC6 +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Fairy + |
| WC6 Status | Unlimited + |

