Shinato, King of a Higher Plane
From Yu-Gi-Oh!
| Shinato, King of a Higher Plane | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Shinato, King of a Higher Plane | ||||||||||||||||||||||||
| | Shinato, Roi d'un Plan Supérieur | ||||||||||||||||||||||||
| | Shinato, König einer höheren Ebene | ||||||||||||||||||||||||
| | Shinato, Re di un Livello Superiore | ||||||||||||||||||||||||
| | 천계왕 시나토 | ||||||||||||||||||||||||
| | Shinato, Rei de um Plano Superior | ||||||||||||||||||||||||
| | Shinato, Rey de un Plano Superior | ||||||||||||||||||||||||
| | 天界王 シナト | ||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||
| Types: | Fairy/Ritual/Effect | ||||||||||||||||||||||||
| Level: | Level 8 | ||||||||||||||||||||||||
| ATK/DEF: | 3300/3000 | ||||||||||||||||||||||||
| Number: | 86327225 | ||||||||||||||||||||||||
| Ritual Spell Card Required: | "Shinato's Ark" | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Dark Crisis (DCR-016 - UR) | |||||||||||||||||||||||||
| OCG Set(s):
Dark Crisis (DCR-AE016 - UR) | |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Life Points Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Shinato, King of a Higher PlaneRDF feed

