Shadowslayer
From Yu-Gi-Oh!
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Not Present | Yu-Gi-Oh!: | Not Present | Yu-Gi-Oh! GX: | Not Present | Yu-Gi-Oh! 5D's: | Not Present |
| CM: | Not Present | The Movie: | Not Present | Movie (Toei): | Not Present | ||
| Manga | |||||||
| Yu-Gi-Oh!: | Not Present | Duelist: | Not Present | Millennium: | Not Present | Yu-Gi-Oh! GX: | Not Present |
| Yu-Gi-Oh! R: | Not Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | N/A | ROD Deck Cost: | N/A | DOR Deck Cost: | Not Present | FMR Starchip Cost: | N/A |
| NTR DP Cost: | N/A | GX1 DP Cost: | N/A | GX02 DP Cost: | N/A | GX03 DP Cost: | N/A |
| GX04 DP Cost: | N/A | GX05 DP Cost: | N/A | WC6 DP Cost: | N/A | WC07 DP Cost: | N/A |
| WC08 DP Cost: | N/A | DDS Deck Cost: | N/A | ||||
| Video Game Numbers | |||||||
| TSC: | Status Unknown | ROD: | Status Unknown | FMR: | Status Unknown | DOR: | Not Present |
| TFK: | Status Unknown | DOD: | Status Unknown | ||||
| Video Game Statuses | |||||||
| TSC: | Status Unknown | ROD: | Status Unknown | FMR: | Status Unknown | EDS: | Status Unknown |
| NTR: | Not Present | SDD: | Status Unknown | Online: | Status Unknown | WC4: | Status Unknown |
| WC5: | Status Unknown | WC6: | Not Present | WC07: | Status Unknown | WC08: | Status Unknown |
| GX1: | Status Unknown | GX02: | Status Unknown | GX03: | Status Unknown | GX04: | Status Unknown |
| GX05: | Status Unknown | GX06: | Status Unknown | PCY: | Status Unknown | PCK: | Status Unknown |
| PCY: | Status Unknown | DOD: | Status Unknown | TFK: | Status Unknown | ||
Facts about ShadowslayerRDF feed
| ATK | 1,400 + |
| Attribute | Dark + |
| Card Number | 20939559 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 200 + |
| English Name | Shadowslayer + |
| Japanese Name | 闇の住人シャドウキラー + |
| Level | 4 + |
| Lore | If all monsters your opponent controls are in Defense Position, this card can attack your opponent directly. |
| Medium | OCG +, and TCG + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Fiend + |

