Shadowknight Archfiend
Page Help0
63,805pages on
this wiki
this wiki
The Greek name given is not official.
| Shadowknight Archfiend シャドウナイトデーモン |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Shadowknight Archfiend | |||||||||||||||||||||||||||||
| Sjenovitez Nadzloduh | |||||||||||||||||||||||||||||
| Springer der Schatten, Erzunterweltler | |||||||||||||||||||||||||||||
| Αρχιδαιμόνιος Ιππότης της Σκιάς | |||||||||||||||||||||||||||||
| Arcidemone Cavaliere Ombra | |||||||||||||||||||||||||||||
| Archdemônio Cavaleiro das Sombras | |||||||||||||||||||||||||||||
| ชาโดวไนท์ เดม่อน | |||||||||||||||||||||||||||||
| シャドウナイトデーモン | |||||||||||||||||||||||||||||
| Shadō Naito Dēmon | |||||||||||||||||||||||||||||
| Shadow Knight Daemon | |||||||||||||||||||||||||||||
| Attribute |
WIND | ||||||||||||||||||||||||||||
| Types | Fiend/Effect | ||||||||||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||||||||||
| ATK/DEF | 2000/1600 | ||||||||||||||||||||||||||||
| Card Number | 09603356 | ||||||||||||||||||||||||||||
| Card effect types | Maintenance Cost, Continuous, Continuous | ||||||||||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||||||||||
TCG sets
| |||||||||||||||||||||||||||||
OCG sets
| |||||||||||||||||||||||||||||
Video game sets
| |||||||||||||||||||||||||||||
Card search categories
| |||||||||||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||||||||||
| External links |
| ||||||||||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| WC6 | Unlimited | GX02 | Unlimited | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
