Shadow Tamer
From Yu-Gi-Oh!
| Shadow Tamer デーモン ・ テイマー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Shadow Tamer | ||||||||||||
| مروّضة الظلال | |||||||||||||
| | Domaombra | ||||||||||||
| | Domadora da Sombra | ||||||||||||
| | デーモン ・ テイマー | ||||||||||||
| | Demon Tamer | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 800/700 | ||||||||||||
| Number: | 37620434 | ||||||||||||
| Card Effect Type(s): | Flip/Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Anti-Support Categorie(s):
Misc Categorie(s):
Action Categorie(s):
Archetype Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Shadow TamerRDF feed

