Shadow Spell
From Yu-Gi-Oh!
| Shadow Spell | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Shadow Spell | ||||||
| | Magia Ombra | ||||||
| | Feitiço da Sombra | ||||||
| | Hechizo de Sombra | ||||||
| | 闇の呪縛 | ||||||
| | やみのじゅばく | ||||||
| | Yami no Jubaku | ||||||
| | Curse of Darkness | ||||||
| Type: | Trap Cards | ||||||
| Property: | Continuous | ||||||
| Number: | 29267084 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Stat Change Categorie(s):
Monster/Spell/Trap Categorie(s):
Action Categorie(s):
Attack Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! 5D's: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 40 | ||||||
| WC08 DP Cost: | 500 | ||||||
| Video Game Numbers | |||||||
| DOR: | #802 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX04: | Unlimited | ||||||
Facts about Shadow SpellRDF feed

