Shadow Ghoul
From Yu-Gi-Oh!
| Shadow Ghoul シャドウ・グール | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Shadow Ghoul | ||||||||||||||||||
| غول الظّلام | |||||||||||||||||||
| | Goule d'Ombre | ||||||||||||||||||
| | Schatten-Leichenfledderer | ||||||||||||||||||
| | Demone Fantasma | ||||||||||||||||||
| | 섀도우 구울 | ||||||||||||||||||
| | Vampiro das Sombras | ||||||||||||||||||
| | シャドウ・グール | ||||||||||||||||||
| | Shadou Gūru | ||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||
| Types: | Zombie/Effect | ||||||||||||||||||
| Level: | Level 5 | ||||||||||||||||||
| ATK/DEF: | 1600/1300 | ||||||||||||||||||
| Number: | 30778711 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Dark Beginning 2 (DB2-EN055 - C) Metal Raiders (MRD-EN090 - R) Metal Raiders (MRD-090 - R) Metal Raiders (MRD-E090 - R) Genèse Ténébreuse 2 (DB2-FR055 - C) Métal Raiders (MRD-F090 - R) Dark Beginning 2 (DB2-DE055 - C) Metal Raiders (MRD-G090 - R) Metal Raiders (PMT-P090 - R) Dark Beginning 2 (DB2-SP055 - C) Metal Raiders (PMT-S090 - R) | |||||||||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP055 - C) Duelist Legacy Volume.4 (DL4-027 - C) Metal Raiders (ME-30 - R) Beginner's Edition.2 (BP2-KR055 - C) Metal Raiders (MRD-K090 - R) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 14 | DOR Deck Cost: | 34 | ||||
| Video Game Numbers | |||||||
| TSC: | #368
| DOR: | #123 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
Facts about Shadow GhoulRDF feed

