Second Coin Toss
From Yu-Gi-Oh!
| Second Coin Toss セカンド・チャンス | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Second Coin Toss | ||||||||||||
| رمية القطعة النقديّة الثانية | |||||||||||||
| | Secondo Lancio della Moneta | ||||||||||||
| | セカンド・チャンス | ||||||||||||
| | Second Chance | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Continuous | ||||||||||||
| Number: | 36562627 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s): | |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Misc Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Second Coin TossRDF feed

