Sangan
From Yu-Gi-Oh!
| Sangan クリッター | ||
|---|---|---|
| ||
| | Sangan | |
| سانغان | ||
| | Sangan | |
| | Sangan | |
| | Sangan | |
| | Sangan | |
| | クリッター | |
| | Kurittā | |
| | Critter | |
| Attribute: | Dark | |
| Type(s): | Fiend/Effect | |
| Level: | | |
| ATK/DEF: | 1000/600 | |
| Number: | 26202165 | |
| Card Effect Type(s): | Trigger | |
| Lore(s): | ||
| TCGSet(s):
Metal Raiders (MRD-069 - R) Metal Raiders (MRD-E069 - R) Retro Pack (RP01-EN036 - SR) Dark Beginning 2 (DB2-DE042 - R) Metal Raiders (MRD-G069 - R) Retro Pack (RP01-DE036 - SR) Dark Beginning 2 (DB2-SP042 - R) Metal Raiders (PMT-S069 - R) Retro Pack (RP01-SP036 - SR) | ||
| OCG Set(s):
| ||
| Video Game Set(s): | ||
| Anime, Manga Appearance(s): | ||
| Card Search Categories:
Card Search Categorie(s):
Sangan/Last Will/Witch of the Black Forest/Mystic Tomato/Searcher | ||
| GX04 Status: | Limited | |
| Other Card Information: | Gallery - Rulings - Errata - Tips Anime & Manga Appearances Trivia - Lores - Artworks - Names | |
Facts about SanganRDF feed
| ATK | 1,000 + |
| Arabic Name | سانغان + |
| Attribute | Dark + |
| Card Number | 26202165 + |
| Card Type | Effect Monsters + |
| DEF | 600 + |
| DOR number | 269 + |
| English Name | Sangan + |
| FMR number | 048 + |
| French Name | Sangan + |
| German Name | Sangan + |
| Italian Name | Sangan + |
| Japanese Name | クリッター + |
| Level | 3 + |
| Lore | When this card is sent from the [[Playing … When this card is sent from the field to the Graveyard, select 1 monster with an ATK of 1500 or less from your Deck, show it to your opponent, and add it to your hand. Then shuffle your Deck. d]]. Then shuffle your Deck. |
| Medium | OCG +, TCG +, Yu-Gi-Oh! second series anime +, SDD +, WC6 +, GX03 +, DOR +, FMR +, and NTR + |
| Phonetic Name | Kurittā + |
| Search | Sangan +, Last Will +, Witch of the Black Forest +, Mystic Tomato +, and Searcher + |
| Spanish Name | Sangan + |
| Translated Name | Critter + |
| Type | Fiend + |

