Buster Blader
From Yu-Gi-Oh!
| Buster Blader バスター・ブレイダー | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Buster Blader | ||||||||||||||||||
| السيّاف الضخم | |||||||||||||||||||
| | Buster Blader | ||||||||||||||||||
| | Buster-Klingenkämpfer | ||||||||||||||||||
| | Combattente delle Lame | ||||||||||||||||||
| | Blader Notável | ||||||||||||||||||
| | Buster Blader | ||||||||||||||||||
| | Kiếm sĩ diệt rồng | ||||||||||||||||||
| | バスター・ブレイダー | ||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||
| Types: | Warrior/Effect | ||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||
| ATK/DEF: | 2600/2300 | ||||||||||||||||||
| Number: | 78193831 | ||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||
| Lore(s):
| |||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Anti-Support Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| Yu-Gi-Oh! R: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited
| ||||||
Facts about Buster BladerRDF feed
| ATK | 2,600 + |
| ATKDEFLevel | No Entry + |
| Anti-Support | Dragon + |
| Arabic Name | السيّاف الضخم + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Earth + |
| Card Number | 78193831 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 3 | Manga + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 2,300 + |
| Deck | No Entry + |
| Draw | No Entry + |
| English Name | Buster Blader + |
| French Name | Buster Blader + |
| GX1 Status | Unlimited + |
| German Name | Buster-Klingenkämpfer + |
| Hand | No Entry + |
| Italian Name | Combattente delle Lame + |
| Japanese Name | バスター・ブレイダー + |
| Level | 7 + |
| Life Points | No Entry + |
| Medium | OCG +, TCG +, Yu-Gi-Oh! R Manga +, TSC +, WC6 +, GX1 +, and NTR + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Portuguese Name | Blader Notável + |
| RFP | No Entry + |
| Returns | No Entry + |
| Searcher | No Entry + |
| Spanish Name | Buster Blader + |
| Summoning | No Entry + |
| Support | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Warrior + |
| Vietnamese Name | Kiếm sĩ diệt rồng + |
| WC6 Status | Unlimited + |

