D.D. Crow
From Yu-Gi-Oh!
| D.D. Crow | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | D.D. Crow | ||||||
| | D.D. Krähe | ||||||
| | Crovo D.D. | ||||||
| | D.D. Cuervo | ||||||
| | | ||||||
| | D.D.クロウ | ||||||
| | Dī Dī Kurou | ||||||
| Attribute: | DARK | ||||||
| Type(s): | Winged Beast/Effect | ||||||
| Level: | | ||||||
| ATK/DEF: | 100/100 | ||||||
| Number: | 24508238 | ||||||
| Card Effect Type(s): | |||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
Misc Categorie(s):
Removed from Play Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||
Facts about D.D. CrowRDF feed

