Mystic Tomato
From Yu-Gi-Oh!
The Arabic and Finnish names given are approximations.
| Mystic Tomato キラー・トマト | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Mystic Tomato | ||||||||||||
| الطماطم القاتل | |||||||||||||
| | Tomate Mystique | ||||||||||||
| | Mystische Tomate | ||||||||||||
| | Μυστική Τομάτα | ||||||||||||
| | Pomodoro Mistico | ||||||||||||
| | Tomate Místico | ||||||||||||
| | キラー・トマト | ||||||||||||
| | Kirā Tomato | ||||||||||||
| | Killer Tomato | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Plant/Effect | ||||||||||||
| Level: | Level 4 | ||||||||||||
| ATK/DEF: | 1400/1100 | ||||||||||||
| Number: | 83011277 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Magic Ruler (MRL-094 - R) Magic Ruler (MRL-E094 - R) Retro Pack (RP01-EN076 - C) | |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Searcher Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 161
| ||||||
| Video Game Numbers | |||||||
| TSC: | #830
| ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX1: | Unlimited
| ||||||
Six Attributes Monsters
| Six Attributes | ||||||
|---|---|---|---|---|---|---|
| Effigy | Barrier Statues | Reptiles | Searchers | ATK Boosters | ||
| Mystic Tomato | ||||||
| None Yet | ||||||
| None Yet | ||||||
Facts about Mystic TomatoRDF feed

