Witch of the Black Forest
From Yu-Gi-Oh!
| Witch of the Black Forest | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Witch of the Black Forest | ||||||
| ساحرة الغابة السوداء | |||||||
| | 黑森林之女巫 | ||||||
| | Vještica Crne Šume | ||||||
| | Sorcière de la Forêt Noire | ||||||
| | Hexe vom schwarzen Wald | ||||||
| | Strega della Foresta Nera | ||||||
| | 검은숲의마녀 | ||||||
| | Feiticeira da Floresta Negra | ||||||
| | Bruja del Bosque Negro | ||||||
| | แม่มดแห่งป่าดำ | ||||||
| | 黒き森のウィッチ | ||||||
| | Kurokimori no Wicchi | ||||||
| | Black Forest Witch | ||||||
| Attribute: | DARK | ||||||
| Types: | Spellcaster/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1100/1200 | ||||||
| Number: | 78010363 | ||||||
| Card Effect Type(s): | Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
Metal Raiders (MRD-116 - R) Metal Raiders (MRD-E116 - R) | |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s):
| |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Searcher Categorie(s):
Hand, Deck & Graveyard Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 28 | ||||||
| Video Game Numbers | |||||||
| DOR: | #080 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
Facts about Witch of the Black ForestRDF feed

