Malevolent Mech - Goku En
From Yu-Gi-Oh!
(Redirected from SDZW-SP002)
| Malevolent Mech - Goku En | |||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| | Malevolent Mech - Goku En | ||||||
| | Goku En - Méca Maléfique | ||||||
| | Übelwollender Mech - Goku En | ||||||
| | 邪神機-獄炎 | ||||||
| | ダークネスギア-ごくえん | ||||||
| | Dākunesu Gia - Gokuen | ||||||
| | Darkness Gear - Imprisoning Flames | ||||||
| Attribute: | LIGHT | ||||||
| Types: | Zombie/Effect | ||||||
| Level: | Level 6 | ||||||
| ATK/DEF: | 2400/1400 | ||||||
| Number: | 31571902 | ||||||
| Card Effect Type(s): | Summon/Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Life Points Categorie(s):
Archetype Categorie(s):
Archetype Relation Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Zombie Counterparts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Majestic Mechs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Malevolent Mech - Goku EnRDF feed
| ATK | 2,400 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | Majestic Mechs + |
| Archetypes | Zombie counterparts + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 31571902 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Counters | No Entry + |
| DEF | 1,400 + |
| Effect type | Summoning Conditions +, and Trigger Monster Effects + |
| English Name | Malevolent Mech - Goku En + |
| French Name | Goku En - Méca Maléfique + |
| Fusion Material | No Entry + |
| German Name | Übelwollender Mech - Goku En + |
| Japanese Kana Name | ダークネスギア-ごくえん + |
| Japanese Name | 邪神機-獄炎 + |
| Level | 6 + |
| Life Points | Damages your opponent + |
| Lore | You can Normal Summon this card withou … You can Normal Summon this card without Tributing. If you do, this card is sent to the Graveyard during the End Phase if it is the only Zombie-Type monster on the field. When it it sent to the Graveyard by this effect, you take damage equal to its ATK. ect, you take damage equal to its ATK. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Dākunesu Gia - Gokuen + |
| RFP | No Entry + |
| Ruby Text | |
| Stats | No Entry + |
| Summoning | Normal Summon without Tribute + |
| Support | Zombie + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Darkness Gear - Imprisoning Flames + |
| Type | Zombie + |
| Types | Zombie +, and Effect + |
