Giant Soldier of Stone
From Yu-Gi-Oh!
(Redirected from SDY-013)
| Giant Soldier of Stone | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Giant Soldier of Stone | ||||||||||||||||||||||||
| الجنديّ الحجريّ العملاق | |||||||||||||||||||||||||
| | 岩石的巨兵 | ||||||||||||||||||||||||
| | Golemi Kameni Vojnik | ||||||||||||||||||||||||
| | Soldat Géant de Pierre | ||||||||||||||||||||||||
| | Riesen-Steinsoldat | ||||||||||||||||||||||||
| | Γιγαντιαίος στρατιώτης της πέτρας | ||||||||||||||||||||||||
| | Soldato di Pietra | ||||||||||||||||||||||||
| | 암석거인 | ||||||||||||||||||||||||
| | Soldado Gigante de Pedra | ||||||||||||||||||||||||
| | Soldado Gigante de Piedra | ||||||||||||||||||||||||
| | 岩石の巨兵 | ||||||||||||||||||||||||
| | Ganseki no Kyohei | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Type: | Rock | ||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||
| ATK/DEF: | 1300/2000 | ||||||||||||||||||||||||
| Number: | 13039848 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 319 | DOR Deck Cost: | 33 | ||||
| Video Game Numbers | |||||||
| TSC: | #074 | FMR: | #074 | DOR: | #626 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX1: | Unlimited | GX02: | Unlimited | GX04: | Unlimited | ||
Facts about Giant Soldier of StoneRDF feed

