Winged Dragon, Guardian of the Fortress 1
From Yu-Gi-Oh!
(Redirected from SDY-003)
| Winged Dragon, Guardian of the Fortress #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Winged Dragon, Guardian of the Fortress #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| التنّين المجنّح حامي الحصن | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 衛砦翼龍 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragon Ailé, Gardien de la Forteresse N°1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Geflügelter Drache, Festungswächter #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Drago Alato #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 요새를 지키는 익룡 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragão Alado, Guardião da Fortaleza N°1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Dragón Alado, Guardia de la Fortaleza #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 砦を守る翼竜 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Toride o Mamoru Yokuryū | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Winged Dragon Guarding the Fortress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Winged Dragon, Guardian of the Fortress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Winged Dragon, Guardian of the Fortress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 1400/1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 87796900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-002 - C) Metal Raiders (MRD-E002 - C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present
| ||||
| Movie (Toei): | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 161 | ROD Deck Cost: | 161 | DOR Deck Cost: | 19 | ||
| Video Game Numbers | |||||||
| TSC: | #007 | ROD: | #007 | FMR: | #007 | DOR: | #022 |
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Unlimited | FMR: | Unlimited | ||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX1: | Unlimited | GX03: | Unlimited | ||||
Facts about Winged Dragon, Guardian of the Fortress 1RDF feed

