Mystical Elf
From Yu-Gi-Oh!
(Redirected from SDY-001)
| Mystical Elf ホーリー・エルフ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mystical Elf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| الفتاة الغامضة | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 聖潔妖精 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Elfe Mystique | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Mystische Elfe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Elfo Mistico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | 홀리엘프 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Elfa Mística | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Duende Místico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ホーリー・エルフ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Hōrī Erufu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Holy Elf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Spellcaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 800/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 15025844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BE1-JP120 - C) Duelist Legacy Volume.2 (DL2-043 - C) EX-R Starter Box (EX-01 - C) Phantom God (PG-01 - SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Misc Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 319 | ROD Deck Cost: | 319 | DOR Deck Cost: | 33 | FMR Starchip Cost: | 160 |
| Video Game Numbers | |||||||
| TSC: | #002 | ROD: | #002 | FMR: | #002 | DOR: | #035 |
| TFK: | #029 | DOD: | #002 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Unlimited | FMR: | Unlimited | ||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX1: | Unlimited | GX03: | Unlimited | ||||
| Elf | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Mystical ElfRDF feed

