Magical Plant Mandragola
From Yu-Gi-Oh!
(Redirected from SDSC-IT012)
| Magical Plant Mandragola | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Magical Plant Mandragola | ||||||||||||||||||||||||
| | Magische Mandragola-Pflanze | ||||||||||||||||||||||||
| | Mandragola Pianta Magica | ||||||||||||||||||||||||
| | Planta Mágica Mandragola | ||||||||||||||||||||||||
| | 魔草 マンドラゴラ | ||||||||||||||||||||||||
| | まそう マンドラゴラ | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||||||||
| ATK/DEF: | 500/200 | ||||||||||||||||||||||||
| Number: | 07802006 | ||||||||||||||||||||||||
| Card Effect Type(s): | Flip | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s): | |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Search Categories:
Counter Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Magical Plant MandragolaRDF feed

