Swords of Revealing Light
From Yu-Gi-Oh!
(Redirected from SDSC-EN026)
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present | Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | Yu-Gi-Oh! 5D's: | Present |
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 80 | ||||||
| Video Game Numbers | |||||||
| DOR: | #715 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited | WC08: | Limited | ||||
| GX02: | Unlimited | GX03: | Unlimited | ||||
Facts about Swords of Revealing LightRDF feed
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | سيوف الضوء الكاشف + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | Prevents your opponent's monsters from attacking + |
| Attribute | Spell Cards + |
| Card Image | |
| Card Number | 72302403 + |
| Card Type | Normal Spell Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| DOR Deck Cost | 80 + |
| DOR number | 715 + |
| English Name | Swords of Revealing Light + |
| French Name | Épée de Révélation de la Lumière + |
| Fusion Material | No Entry + |
| GX02 Status | Unlimited + |
| GX03 Status | Unlimited + |
| German Name | Verräterische Schwerter + |
| Greek Name | Σπαθιά του Αποκαλυπτικού Φωτός + |
| Hungarian Name | A Gyógyító Fények Kardjai + |
| Italian Name | Spada Rivelatrice + |
| Japanese Kana Name | ひかりのごふうけん + |
| Japanese Name | 光の護封剣 + |
| Korean Name | 빛의 봉인검 + |
| Life Points | No Entry + |
| Lore | Flip all monsters yo … Flip all monsters your opponent controls face-up. This card remains on the field for 3 of your opponent's turns. While this card is face-up on the field, monsters your opponent controls cannot declare an attack. s cannot declare an attack. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! first series anime +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! GX +, Yu-Gi-Oh! 5D's +, SDD +, World Championship 2006 Promos +, World Championship 2008 Promos +, Yu-Gi-Oh! GX Tag Force Promotional Cards +, Yu-Gi-Oh! GX Spirit Caller Promotion Cards +, DOR +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | Destroys itself +, and Turn limited effects + |
| NTR Status | Unlimited + |
| OCG Status | Limited + |
| Phonetic Name | Hikari no Gofū Ken + |
| Portuguese Name | Espadas da Luz Reveladora + |
| RFP | No Entry + |
| Ruby Text | |
| S/T Class | Normal Spell Cards + |
| SDD Status | Unlimited + |
| Spanish Name | Espadas de Luz Reveladora + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| Translated Name | Sealing Swords of Light + |
| Turkish Name | Ortaya Çıkaran Işığın Kılıçları + |
| Types | Normal + |
| Vietnamese Name | Gươm Ánh Sáng + |
| WC08 Status | Limited + |
| WC6 Status | Unlimited + |
