Exiled Force
From Yu-Gi-Oh!
| Exiled Force ならず | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Exiled Force | ||||||
| | Prognana Četa | ||||||
| | La Troupe Exilée | ||||||
| | Truppen im Exil | ||||||
| | Εξόριστη Μονάδα | ||||||
| | Forza Esiliata | ||||||
| | Fuerza Exiliada | ||||||
| | ならず者傭兵部隊 | ||||||
| | Narazumono Youheibutai | ||||||
| | Rogue Mercenaries | ||||||
| Attribute: | EARTH | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1000/1000 | ||||||
| Number: | 74131780 | ||||||
| Card Effect Type(s): | Ignition | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Misc Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX06: | Unlimited
| ||||||
Facts about Exiled ForceRDF feed

