D.D. Assailant
From Yu-Gi-Oh!
| D.D. Assailant | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | D.D. Assailant | ||||||
| | Assaillant D.D. | ||||||
| | D.D. Angreifer | ||||||
| | Assalitore D.D. | ||||||
| | Asaltante D.D. | ||||||
| | D.D.アサイラント | ||||||
| | Dī Dī Asairanto | ||||||
| Attribute: | EARTH | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1700/1600 | ||||||
| Number: | 70074904 | ||||||
| Card Effect Type(s): | Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about D.D. AssailantRDF feed
| ATK | 1,700 + |
| Attribute | Earth + |
| Card Number | 70074904 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,600 + |
| English Name | D.D. Assailant + |
| French Name | Assaillant D.D. + |
| German Name | D.D. Angreifer + |
| Italian Name | Assalitore D.D. + |
| Japanese Name | D.D.アサイラント + |
| Level | 4 + |
| Medium | OCG +, TCG +, WC6 +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Dī Dī Asairanto + |
| Ruby Text | <ruby><rb>D</rb><rp>(</rp><rt>ディー</rt><rp>)</rp></ruby>.<ruby><rb>D</rb><rp>(</rp><rt>ディー</rt><rp>)</rp></ruby>.アサイラント |
| Spanish Name | Asaltante D.D. + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Warrior + |
| WC6 Status | Unlimited + |

