Dimensional Fissure
From Yu-Gi-Oh!
| Dimensional Fissure 次元の裂け目 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Dimensional Fissure | ||||||
| | Fissure Dimensionnelle | ||||||
| | Dimensionsriss | ||||||
| | Spaccatura Dimensionale | ||||||
| | 차원의틈 | ||||||
| | Fisura Dimensional | ||||||
| | 次元の裂け目 | ||||||
| Type: | Spell Cards | ||||||
| Property: | Continuous | ||||||
| Number: | 81674782 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Dimensional FissureRDF feed
| Attribute | Spell + |
| Card Number | 81674782 + |
| Card Type | Continuous Spell Cards + |
| Class 1 | Official + |
| English Name | Dimensional Fissure + |
| French Name | Fissure Dimensionnelle + |
| German Name | Dimensionsriss + |
| Italian Name | Spaccatura Dimensionale + |
| Japanese Name | 次元の裂け目 + |
| Korean Name | 차원의틈 + |
| Medium | OCG +, and TCG + |
| OCG Status | Unlimited + |
| S/T Class | Continuous + |
| Spanish Name | Fisura Dimensional + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |

