Magician of Faith
From Yu-Gi-Oh!
| Magician of Faith | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Magician of Faith | ||||||||||||
| | Magicien de la Foi | ||||||||||||
| | Magier des Glaubens | ||||||||||||
| | Μάγισσα της πίστης | ||||||||||||
| | Mago della Fede | ||||||||||||
| | 성스러운 마술사 | ||||||||||||
| | Maga da Fé | ||||||||||||
| | Mago de la Fé | ||||||||||||
| | เซ็ร์นเมจิกเชี่ยน | ||||||||||||
| | 聖なる魔術師 | ||||||||||||
| | | ||||||||||||
| | Seinto Majishan | ||||||||||||
| | Saint Magician | ||||||||||||
| Attribute: | LIGHT | ||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||
| Level: | Level 1 | ||||||||||||
| ATK/DEF: | 300/400 | ||||||||||||
| Number: | 31560081 | ||||||||||||
| Passcode: | GME1S3UM | ||||||||||||
| Card Effect Type(s): | Flip | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Metal Raiders (MRD-036 - R) Metal Raiders (MRD-E036 - R) Retro Pack (RP01-EN033 - R) Metal Raiders (PMT-P036 - R) | |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Archetype Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 12 | ||||||
| Video Game Numbers | |||||||
| DOR: | #043 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
Facts about Magician of FaithRDF feed

