Exiled Force
From Yu-Gi-Oh!
| Exiled Force ならず | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Exiled Force | ||||||
| | Prognana Četa | ||||||
| | La Troupe Exilée | ||||||
| | Truppen im Exil | ||||||
| | Εξόριστη Μονάδα | ||||||
| | Forza Esiliata | ||||||
| | Tropa Desertora | ||||||
| | ならず者傭兵部隊 | ||||||
| | ならず | ||||||
| | Narazumono Youheibutai | ||||||
| | Rogue Mercenaries | ||||||
| Attribute: | EARTH | ||||||
| Type(s): | Warrior/Effect | ||||||
| Level: | | ||||||
| ATK/DEF: | 1000/1000 | ||||||
| Number: | 74131780 | ||||||
| Card Effect Type(s): | Ignition | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Misc Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances Trivia - Lores - Artworks - Names | ||||||
Facts about Exiled ForceRDF feed

