Regenerating Mummy
From Yu-Gi-Oh!
(Redirected from SD2-EN012)
The Arabic name given is an approximation.
| Regenerating Mummy | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Regenerating Mummy | ||||||||||||||||||||||||
| المومياء المتجدّدة | |||||||||||||||||||||||||
| | Regenerierende Mumie | ||||||||||||||||||||||||
| | Mumrah ο παντοτινός | ||||||||||||||||||||||||
| | Múmia Regenerativa | ||||||||||||||||||||||||
| | 再生ミイラ | ||||||||||||||||||||||||
| | Saisei Miira | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Types: | Zombie/Effect | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1800/1500 | ||||||||||||||||||||||||
| Number: | 70821187 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Regenerating MummyRDF feed

